XCMG Tuntun Awoṣe XMR15S 1.5t Road Compactor Fun Tita
Awọn anfani
Gba engine brand oke, fifa soke, gbigbọn gbigbọn .Iṣẹ iṣẹ nla.
Igbohunsafẹfẹ gbigbọn giga ṣe idaniloju ipa ti o dara
Rọrun fun iwapọ paapaa ni ẹgbẹ opopona
Awọn paramita
Nkan | XCMG XMR15S |
Iwọn iṣẹ ṣiṣe (kg) | 1600 |
Fifuye lori ilu iwaju (kg) | 800 |
Fifuye lori awọn kẹkẹ ẹhin (kg) | 800 |
Ẹrù laini aimi (F) (N/cm) | 88 |
Ẹrù laini aimi (R) (N/cm) | 88 |
Igbohunsafẹfẹ (Hz) | 70 |
Igbohunsafẹfẹ (mm) | 0.4 |
Agbara Centrifugal (kN) | 17 |
Ìbú ìlù (mm) | 893 |
Ila opin ilu (mm) | 582 |
Iyara (km/h) | 0 ~9 |
Ijẹrisi imọ-jinlẹ (%) | 30 |
Igun idari (°) | ± 34° |
Igun golifu (°) | ±7° |
Min. rediosi titan (mm) | 2700 |
Enjini | Perkins 403D-11 |
Agbara ti a ṣe iwọn (kw/rpm) | 17.3/2600 |
Lilo epo engine (g.kw/h) | 235 |
Agbara ojò epo (L) | 24 |
Agbara ojò epo hydraulic (L) | 15 |
Omi omi (L) | 110 |
Apapọ Awọn iwọn (L*W*H) (mm) | 2118*977*2279 |
Ipilẹ kẹkẹ (mm) | 1350 |
Iyọkuro ilẹ ti o kere julọ (mm) | 250 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa